One pipeline. Every page. Always current.
What it is. Precisely.
| Type | SoftwareApplication — Category: Structured Data Automation · JSON-LD · Schema.org |
| Founded | 2025 — Bielefeld, Germany · enhancely GmbH |
| Function | Automated Schema.org markup — Crawl, understand, validate, deploy · Fully automatic pipeline |
| Coverage | 806 Schema.org types — Automatic type selection per page · Cross-referenced against page content |
| Validation | 3-layer quality gate — Validity · Factuality · Compliance |
| Platforms | Technology agnostic — WordPress, TYPO3, Shopify, Kirby, Sitecore, Contentful, Storyblok, and any CMS |
| Deployment | Easy integration plugins or scripts — Native CMS plugins, REST API, or direct integration |
| Healing | Schema Healing — Automatic detection and repair of invalid, outdated content and format-failures |
| Dashboard | Manage all pages and schemas — Trigger re-generation, delete and lock schemas in the backend |
| Pricing | From €49/mo (Starter, 150 pages) to custom Enterprise — No credit card required to sign up |
Four steps. Fully automatic.
→ See the full pipeline in detail (/how-enhancely-works)
Every markup block passes three tests before it goes live.
02 Factuality — Every value cross-referenced against actual page content. No fabricated data.
03 Compliance — Google, Bing, and AI search engine guidelines verified before deployment.
→ How validation works in detail (/how-enhancely-works#quality-gate)
Validity
Every type and property checked against the canonical Schema.org specification. Correct nesting, valid data ranges, required fields present. No spec violations reach your pages.
Factuality
Every extracted value cross-referenced against the actual page content. Price in markup matches page price. Author matches byline. Date matches publication. No fabricated values — ever.
Compliance
Google, Bing, and AI search engine guidelines verified before deployment. Rich Result eligibility confirmed. Policy violations flagged before they cost rankings or trigger manual actions.
806 types in the vocabulary.Here's what we generate.
| Organization | Organization, Corporation, LocalBusiness, NGO |
| Content | Article, NewsArticle, BlogPosting, WebPage, WebSite |
| Commerce | Product, Offer, AggregateOffer, Review, AggregateRating |
| People | Person, Author, Employee |
| Events | Event, EventSchedule, VirtualEvent |
| Places | Place, LocalBusiness, PostalAddress, GeoCoordinates |
| Media | ImageObject, VideoObject, AudioObject |
| Navigation | BreadcrumbList, SiteNavigationElement |
| Q&A | FAQPage, Question, Answer, HowTo |
| Reviews | Review, AggregateRating, Rating |
| Actions | SearchAction, ContactPoint |
| Additional | Brand, ItemList, OpeningHoursSpecification, Service |
Schema.org defines 806 types. enhancely generates markup from this full vocabulary — selecting the types that apply to each page automatically. The table above shows the core types that are explicitly implemented and validated in the current pipeline. Coverage is continuously expanded.
It knows what kind of page it's reading.
| Homepage | Organization, WebSite, SearchAction |
| About | Organization, Person, ContactPoint |
| Products | Product, Offer, AggregateRating, Review |
| Blog | Article / BlogPosting, Author, Publisher |
| FAQ | FAQPage, Question |
| Contact | LocalBusiness, ContactPoint, PostalAddress |
| Team | Person, Employee |
| Events | Event, Location, EventSchedule |
| Services | Service, Offer, Provider |
Any platform. Zero lock-in.
| Enterprise | TYPO3, Sitecore, FirstSpirit, Magnolia, CoreMedia, Ibexa, Kentico |
| Headless | Contentful, Storyblok, Contentstack, Prismic, Sanity, Strapi |
| Open Source | WordPress, Kirby, Drupal, Joomla |
| E-Commerce | Shopify, Shopware, Magento, WooCommerce |
| Static | Next.js, Gatsby, Hugo, Astro |
| Custom | Any HTML-based site — PHP, any web framework |
| Plugins | Native plugins for WordPress · TYPO3 · Kirby · Shopify · Magnolia — REST API for all others |
What we don't do.
- Does not modify your frontend design or HTML structure
- Does not access private or authenticated areas of your site
- Does not store visitor data from your users
- Does not inject tracking, analytics, or third-party scripts
- Does not create fake, hallucinated, or invented data
- Does not guarantee AI citations or search rankings (nobody can — and anyone who claims otherwise is lying)
Data Handling
Data collected: Only publicly visible website content
Data storage: AWS, EU region (Frankfurt)
Data retention: Active subscription duration
Data deletion: Complete upon request, immediately
Third-party sharing: Never
Compliance & Security
GDPR: Compliant
CCPA: Compliant
Encryption in transit: TLS 1.3
Encryption at rest: AES-256
Infrastructure: AWS with security best practices
Plans that scale with you.
Manual
Setup: **750+ hours** Cost: **~€60,000** Maintenance: Manual Drift protection: None Annual: **€60,000+**
SEO Agency
Setup: **Weeks** Cost: **€8–15k** Maintenance: Not included Drift protection: None Annual: **€8–15k+**
enhancely
Setup: **2 minutes** Cost: **€149/mo** Maintenance: Automatic Drift protection: 3-layer pipeline Annual: **€1,788**