5,913 websites. Grade F. The Central Europe AI Readiness Study 2026.
The dataset.
| Scope | 5,913 domains · 9,275 URLs analyzed · Snapshot: 6 March 2026 |
| Method | 3-C Framework — Content (40%) · Code (35%) · Credibility (25%) |
| Tool | Puppeteer Headless Browser — Schema extraction, content analysis, technical audit, Core Web Vitals |
| Validation | SUTSCHE/Boye Study — Independent validation on 1,000+ pages from DAX, SDAX, FTSE 250, SMIM/SPI, AMX |
The infrastructure is there. The signal isn't.
Technically excellent.
The numbers don't lie.
Three dimensions. One score.
Content — 25/100
What is being said? Statistics, quotes, source references, comparison tables — absent across the board.
Code — 45/100
How is it structured? Schema.org, Technical SEO. Best dimension — still below passing.
Credibility — 5/100
Who says it? Authors, dates, external references. Near-zero on every metric.
66.9% have no schema. Of those that do, most is empty.
Six tiers of schema quality.
| None | 3,954 domains (66.9%) — No schema markup at all |
| Broken | 1,143 domains (19.3%) — Types declared, properties empty (0% completeness) |
| Skeleton | 71 domains (1.2%) — Less than 40% of properties filled |
| Thin | 102 domains (1.7%) — 40–60% property completeness |
| Medium | 434 domains (7.3%) — 60–80% property completeness |
| Rich | 209 domains (3.5%) — 80%+ completeness, 3+ types — actually useful for AI |
Why 19.3% are "broken": 1,143 domains have Schema.org types in their HTML, but no parseable properties. Main causes: 405 domains with Article schema — CMS-generated, properties empty. 169 domains with Organization without usable properties. These sites think they have schema. They don't.
The five hardest property findings.
| 99% | mainEntity on WebPage — missing. The semantic link between page and content. Without it, AI can't connect your page to what it describes. |
| 78% | description on Organization — missing. Who is this company? AI systems can't answer. |
| 63% | publisher on WebSite — missing. Who owns this site? Unknown to machines. |
| 51% | sameAs on Organization — missing. No external identity anchoring (Wikipedia, LinkedIn, social profiles). |
| 97% | jobTitle on Person — missing. Author authority completely invisible. |
How types are combined.
| Ideal | 89 domains (1.5%) — Organization + WebSite + WebPage + Breadcrumb |
| Good | 266 domains (4.5%) — At least Organization + WebSite |
| Partial | 487 domains (8.2%) — Only Article (without organizational context) |
| Minimal | 166 domains (2.8%) — Only Organization alone |
Trust signals. All zero.
| Author | 0% — Author attribution on analyzed URLs |
| Date | 0% — Publication date present |
| Current | 0% — Current year marker |
| Sources | 0% — Cited sources or references |
| Org Schema | 10% — Organization schema present (but mostly empty) |
Content signals. Nearly absent.
| Statistics | 0% — Pages with statistical data |
| Quotes | 0% — Pages with cited quotes |
| Sources | 0% — Pages with source references |
| Tables | 0% — Pages with comparison tables |
| Pro/Con | 0% — Pages with structured arguments |
| Word count | 13% — Pages exceeding 1,000 words. Length without substance. |
Technical SEO signals
Title (30–69 chars): 47%
Meta Description (120–160): 28%
Viewport Meta: 94%
Canonical Tag: 79%
Single H1: 53%
Additional signals
Open Graph: 17%
Hreflang: 19%
Heading Hierarchy: 30%
Images with Alt Text: 17%
Core Web Vitals: Excellent across the board
Who's allowed in. Who's not.
Fully allowed
Open access for all analyzed AI bots.
Partially blocked
Some AI bots blocked, others allowed. Inconsistent configuration.
Fully blocked
All analyzed AI bots blocked via robots.txt.
An independent study reached the same conclusions.
Countries: UK (283), Germany (276), Switzerland (159), Netherlands (153), Denmark (125), Belgium (101), Austria (98), Luxembourg (58).
Key results.
| No Schema | 47% — No schema markup at all |
| FAQPage | 0.9% — FAQPage adoption |
| Article | 3% — Article schema present |
| Author | 1% — Author schema present |
| AI blocked | 27% — AI bots actively blocked |
| AI open | 38% — Fully open for AI bots |
| No date | 80% — No publication date |
| No H1 | 18% — Missing H1 heading |
How we measured.
Scientific foundation: Assessment framework based on synthesis of 16 peer-reviewed papers and industry reports (Aggarwal et al. KDD '24 · Dang et al. Semantic Web 2025 · Chen et al. 2025 and others).
Limitation: Synthetic measurements. Breadth study (1 URL/domain). No deep crawl. Core Web Vitals: Headless Chrome, no real user data.